Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-08 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-09 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-10 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-12 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-13 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-14 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-15 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-19 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-20 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-21 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-22 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-23 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-24 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-25 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-26 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: [RCB]Goddard's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.012 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.012 Seconds
All images are copyrighted by their respective owners.
[Admin]