Player Information
rlcev's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
rlcev | |
Location: Riga, Latvia | |
Steam: STEAM_0:1:866422519 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 30th, 2024 @ 13:11:33 |
Total Connection Time: | 0d 00:14:36h |
Average Ping:* | 110 ms (Latency: 55 ms) |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 1,179 | |
Rank: | 41 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 6.80 | |
Weapon Accuracy: | 25.2% (25%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
rlcev's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 13 times | 130 |
2 | Capture Blocked | 4 times | 24 |
3 | Area Captured | 4 times | 24 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -12 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 1 times | 33.33% | ||||
2 | Axis Grenadier | 1 times | 33.33% | ||||
3 | American Rifleman | 1 times | 33.33% |
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 28 | 32 | 3,831 | 3 | 27 | 27.0000 | 114.3% | 119.7 | 1.0 | |
2 | 124 | 25 | 1,310 | 6 | 10 | 2.5000 | 20.2% | 52.4 | 12.4 | |
3 | 117 | 15 | 730 | 3 | 5 | 5.0000 | 12.8% | 48.7 | 23.4 | |
4 | 24 | 4 | 440 | 1 | 2 | 2.0000 | 16.7% | 110.0 | 12.0 | |
5 | 11 | 1 | 45 | 0 | 1 | 1.0000 | 9.1% | 45.0 | 11.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 32 | 9.4% | 81.3% | 9.4% | |
2 | 25 | 8.0% | 80.0% | 12.0% | |
3 | 15 | 26.7% | 53.3% | 20.0% | |
4 | 4 | 0.0% | 100.0% | 0.0% | |
5 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 0.3874 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 0.3874 Seconds
All images are copyrighted by their respective owners.
[Admin]