Player Information
Dr_Vilches's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Dr_Vilches | |
Location: Singapore, Singapore | |
Steam: STEAM_0:1:6880572 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Dec. 2nd, 2024 @ 02:41:17 |
Total Connection Time: | 0d 00:56:21h |
Average Ping:* | 198 ms (Latency: 99 ms) |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 1,386 | |
Rank: | 29 | |
Kills per Minute: | 0.12 | |
Kills per Death: | 0.7000 (0.70*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 11.82 | |
Weapon Accuracy: | 17.4% (17%*) | |
Headshots: | 0 (0*) | |
Kills: | 7 (7*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Dr_Vilches's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 43 (14%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 29 times | 174 |
2 | Headshot | 16 times | 160 |
3 | Capture Blocked | 4 times | 24 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 7 times | -21 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 2 | 28.57% | 0 | % | 0.00 | |||
2 | 1.20 | 2 | 28.57% | 0 | % | 0.00 | |||
3 | 1.30 | 2 | 28.57% | 0 | % | 0.00 | |||
4 | 1.25 | 1 | 14.29% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,045 | 158 | 11,981 | 3 | 88 | 88.0000 | 15.1% | 75.8 | 11.9 | |
2 | 114 | 46 | 3,480 | 1 | 24 | 24.0000 | 40.4% | 75.7 | 4.8 | |
3 | 535 | 69 | 2,806 | 4 | 23 | 23.0000 | 12.9% | 40.7 | 23.3 | |
4 | 321 | 33 | 2,705 | 3 | 18 | 18.0000 | 10.3% | 82.0 | 17.8 | |
5 | 37 | 18 | 2,219 | 1 | 16 | 16.0000 | 48.6% | 123.3 | 2.3 | |
6 | 150 | 49 | 1,796 | 1 | 14 | 14.0000 | 32.7% | 36.7 | 10.7 | |
7 | 70 | 14 | 738 | 2 | 6 | 6.0000 | 20.0% | 52.7 | 11.7 | |
8 | 18 | 11 | 804 | 0 | 5 | 5.0000 | 61.1% | 73.1 | 3.6 | |
9 | 10 | 5 | 522 | 0 | 4 | 4.0000 | 50.0% | 104.4 | 2.5 | |
10 | 49 | 9 | 300 | 0 | 3 | 3.0000 | 18.4% | 33.3 | 16.3 | |
11 | 19 | 2 | 162 | 1 | 1 | 1.0000 | 10.5% | 81.0 | 19.0 | |
12 | 19 | 1 | 93 | 0 | 0 | 0.0000 | 5.3% | 93.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 158 | 25.3% | 51.9% | 22.8% | |
2 | 69 | 18.8% | 72.5% | 8.7% | |
3 | 49 | 28.6% | 59.2% | 12.2% | |
4 | 46 | 13.0% | 65.2% | 21.7% | |
5 | 33 | 21.2% | 57.6% | 21.2% | |
6 | 18 | 16.7% | 77.8% | 5.6% | |
7 | 14 | 21.4% | 71.4% | 7.1% | |
8 | 11 | 27.3% | 9.1% | 63.6% | |
9 | 9 | 33.3% | 33.3% | 33.3% | |
10 | 5 | 0.0% | 80.0% | 20.0% | |
11 | 2 | 0.0% | 50.0% | 50.0% | |
12 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_avalanche | 7 | 100% | 10 | 100% | 0.70 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | 7 | 100.00% | 10 | 0.7000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 0.4532 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 0.4532 Seconds
All images are copyrighted by their respective owners.
[Admin]