HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 17:01:09 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:01:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:54 Death koljakingkong killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:54 Action koljakingkong triggered "Domination" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:33 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:30 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:00 Death koljakingkong killed me with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:57:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:38 Death koljakingkong killed me with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:03 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:54 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:54 Suicide I committed suicide with "world". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:54 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:54:22 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:35 Death koljakingkong killed me with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:08 Kill I killed Artsae 64 with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:50:55 Role I changed role to #class_allied_garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:50:51 Team I joined team "Allies" (Allies). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:50:48 Entry I entered the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:50:46 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:50:46 Connect I connected to the server. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:50:35 Death koljakingkong killed me with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:48:18 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:48:06 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:47:53 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:47:53 Kill I killed koljakingkong with spring. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:47:53 Action I received a points bonus of 3 for triggering "Revenge" against koljakingkong. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:47:53 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:47:03 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:46:52 Death koljakingkong killed me with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:46:52 Action koljakingkong triggered "Domination" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:46:31 Death koljakingkong killed me with riflegren_ger. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:45:54 Death Müllgott13 killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:45:26 Death koljakingkong killed me with mp40. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:45:09 Death koljakingkong killed me with mp40. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:45:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:45:00 Kill I killed Müllgott13 with amerknife. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:44:43 Kill I killed Müllgott13 with colt. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:44:29 Death Müllgott13 killed me with p38. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:43:15 Death Müllgott13 killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:42:57 Kill I killed Müllgott13 with a headshot from spring. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:42:57 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:41:46 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:41:00 Death Müllgott13 killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:39:27 Role I changed role to #class_allied_sniper. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:39:19 Team I joined team "Allies" (Allies). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:39:16 Entry I entered the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:39:15 Connect I connected to the server. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:39:14 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:36:57 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0416 Seconds
All images are copyrighted by their respective owners.

[Admin]