HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 14:28:42 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:28:27 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:28:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:28:14 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:27:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:27:57 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:26:57 Death Nukler killed me with colt. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:26:02 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:25:43 Action [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:25:37 Kill I killed Nukler with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:25:37 Action I received a points bonus of 3 for triggering "Revenge" against Nukler. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:25:05 Action [RCB]SuperSoldier triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:24:09 Death Nukler killed me with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:24:09 Action Nukler triggered "Domination" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:23:29 Death Nukler killed me with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:22:55 Death Nukler killed me with colt. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:22:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:22:33 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:21:55 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:21:34 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:20:34 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:19:42 Action [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:19:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:19:05 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:18:56 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:17:09 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:15:29 Kill I killed Nukler with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:15:29 Action I received a points bonus of 3 for triggering "Revenge" against Nukler. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:14:58 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:14:58 Action Nukler triggered "Domination" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:14:07 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:13:49 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:13:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:13:36 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:12:48 Action [RCB]SuperSoldier triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:11:59 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:11:13 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:10:19 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:10:15 Kill I killed Nukler with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:09:46 Action [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:09:11 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:08:59 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:08:42 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:08:42 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:08:14 Death Nukler killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:08:14 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:07:57 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:07:37 Action [RCB]SuperSoldier triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:07:10 Kill I killed Nukler with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 14:06:39 Kill I killed Nukler with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0238 Seconds
All images are copyrighted by their respective owners.

[Admin]