HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-22 08:11:52 Connect I connected to the server. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:12:01 Entry I entered the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:12:05 Team I joined team "Allies" (Allies). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:12:07 Role I changed role to Random. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:12:41 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:12:41 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:13:04 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:13:05 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:13:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:13:15 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:13:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:15:15 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:15:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:15:39 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:15:56 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:16:04 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:16:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:16:15 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:16:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:18:38 Action [RCB]Goddard triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:20:07 Death mudra.christoph killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:20:42 Death mudra.christoph killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:21:08 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:21:08 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:26:21 Action [RCB]Goddard triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:26:55 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:26:55 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:27:48 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:27:48 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:28:27 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:28:27 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:30:43 Death Boris The Cro killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:31:13 Kill I killed Boris The Cro with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:31:29 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:31:29 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:31:57 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:31:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:31:58 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:32:36 Death Boris The Cro killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:33:21 Death Boris The Cro killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:34:24 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:34:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:35:06 Death Boris The Cro killed me with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:35:55 Kill I killed Boris The Cro with 30cal. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:35:58 Death Nico killed me with mp40. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:36:21 Kill I killed Nico with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:36:39 Kill I killed Nico with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:36:42 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:36:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-22 08:37:21 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0406 Seconds
All images are copyrighted by their respective owners.

[Admin]