HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 16:17:34 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:17:28 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:17:28 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:17:11 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:59 Action [RCB]Rambo triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:56 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:56 Action I received a points bonus of 5 for triggering "Domination" against Snakebite. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:40 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:34 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:14:17 Kill I killed Snakebite with riflegren_ger. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:13:42 Action [RCB]Mouse triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:13:36 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:13:20 Death Snakebite killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:12:40 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:12:12 Death Snakebite killed me with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:12:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:11:21 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:11:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:11:20 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:11:11 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:10:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:10:57 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:09:46 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:09:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:09:45 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:09:21 Kill I killed Snakebite with k98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:08:29 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:08:29 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:08:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:08:10 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:07:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:07:05 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:04:54 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:04:54 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:04:36 Role I changed role to #class_axis_kar98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:04:34 Team I joined team "Axis" (Axis). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:00:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:00:45 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:00:08 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:00:08 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:59:04 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:59:03 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:59:03 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:58:58 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:58:54 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:58:28 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:58:28 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:57:25 Role I changed role to #class_axis_kar98. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 15:56:54 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0223 Seconds
All images are copyrighted by their respective owners.

[Admin]