HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 13:44:57 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:44:54 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:44:54 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:44:39 Action [RCB]Leeroy triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:44:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:44:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:44:35 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:43:57 Action [RCB]SMG-Goes-BRRRR triggered "Domination" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:40:48 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:40:38 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:40:08 Action [RCB]Simo triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:39:14 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:38:57 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:38:37 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:38:07 Action [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:37:40 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:36:11 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:36:11 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:35:42 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:35:04 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:35:03 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:35:03 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:33:35 Action [RCB]Simo triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:33:32 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:33:19 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:32:30 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:32:30 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:32:18 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:32:18 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:31:34 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:31:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:31:33 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:31:28 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:31:15 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:30:46 Action [RCB]Leeroy triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:29:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:29:49 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:29:35 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:28:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:28:21 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:28:15 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:28:10 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:27:00 Role I changed role to #class_axis_mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:26:57 Team I joined team "Axis" (Axis). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:26:52 Entry I entered the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 13:26:48 Connect I connected to the server. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:58 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0217 Seconds
All images are copyrighted by their respective owners.

[Admin]