HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 17:05:18 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:05:06 Death DNA.styx killed me with frag_us. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:05:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:04:15 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:03:09 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:02:59 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:02:59 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:02:56 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:02:20 Kill I killed DNA.styx with frag_ger. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:01:53 Kill I killed DNA.styx with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:01:30 Death DNA.styx killed me with frag_us. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:01:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:01:17 Kill I killed DNA.styx with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:01:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:54 Kill I killed Snakebite with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:54 Action I received a points bonus of 5 for triggering "Domination" against Snakebite. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:50 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:17 Death Müllgott13 killed me with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:07 Role I changed role to #class_axis_mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 17:00:04 Death Müllgott13 killed me with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:29 Role I changed role to #class_axis_sniper. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:24 Role I changed role to #class_axis_mp40. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:20 Death Müllgott13 killed me with frag_us. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:20 Action I received a points bonus of 3 for triggering "Domination (4 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:15 Kill I killed Müllgott13 with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:59:00 Kill I killed Snakebite with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:58:52 Kill I killed Müllgott13 with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:58:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:57:41 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:57:41 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:57:30 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:52 Action [RCB]Mouse triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:38 Kill I killed Snakebite with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:38 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:15 Death Müllgott13 killed me with thompson. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:56:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:55:34 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:53:27 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:53:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:35 Kill I killed Snakebite with a headshot from mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:35 Kill I killed Müllgott13 with mg42. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:34 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 16:52:16 Action [RCB]Rambo triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0463 Seconds
All images are copyrighted by their respective owners.

[Admin]