HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 12:13:17 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:58 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:57 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:46 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:19 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:12:14 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:11:50 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:11:34 Role I changed role to #class_axis_mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:11:32 Team I joined team "Axis" (Axis). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:42 Action [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:39 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:26 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:26 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:26 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:23 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:10:23 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:09:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:09:50 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:09:47 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:09:16 Suicide I committed suicide with "world". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:09:16 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:08:10 Kill I killed Delicio TO with spring. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:53 Action [RCB]WooHoo triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:52 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:52 Kill I killed Delicio TO with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:52 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:27 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:23 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:23 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:07:19 Kill I killed Delicio TO with spring. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:06:57 Suicide I committed suicide with "world". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:06:57 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:05:58 Kill I killed Delicio TO with spring. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:05:37 Action [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:05:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:05:32 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:05:30 Kill I killed Delicio TO with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:05:03 Kill I killed 3087870046 with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:56 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:56 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:34 Kill I killed 3087870046 with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:31 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:31 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:23 Kill I killed Delicio TO with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-23 12:04:13 Kill I killed 3087870046 with k98_scoped. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0208 Seconds
All images are copyrighted by their respective owners.

[Admin]