HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-02 02:43:54 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:42:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:42:50 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:42:43 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:42:43 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:41:27 Team I joined team "Allies" (Allies). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:41:27 Role I changed role to Random. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:41:24 Entry I entered the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-02 02:41:17 Connect I connected to the server. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:36:58 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:36:13 Action [RCB]Mouse triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:34:48 Action [RCB]Simo triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:34:46 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:34:28 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:34:28 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:33:55 Action [RCB]Ratatat triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:33:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:33:51 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:33:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:33:13 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:32:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:32:32 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:31:56 Action [RCB]Mouse triggered "Revenge" against me. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:25:00 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:24:07 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:24:07 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:24:04 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:24:04 Action I received a points bonus of 6 for triggering "Capture Blocked". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:23:23 Team Bonus My team received a points bonus of 5 for triggering "Round Win". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:23:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:23:22 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:23:11 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:22:56 Action I received a points bonus of 10 for triggering "Headshot". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:22:53 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:22:53 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:22:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:22:09 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:57 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:43 Kill I killed Artsae 64 with garand. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:35 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:21:17 Action I received a points bonus of 6 for triggering "Area Captured". DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:20:56 Death Artsae 64 killed me with mp44. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:20:45 Role I changed role to Random. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:20:42 Team I joined team "Allies" (Allies). DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:20:39 Entry I entered the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-12-01 11:20:33 Connect I connected to the server. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche
2024-11-27 05:39:24 Disconnect I left the game. DNAGames | Ava + Small Maps | Stats, Medic, !RTV dod_avalanche


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0276 Seconds
All images are copyrighted by their respective owners.

[Admin]