Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-28 15:51:34 | go knife combat. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:51:16 | i think this is gg. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:51:11 | well. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:50:36 | fuck. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:50:09 | yes i k. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:49:59 | show me ur head. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:49:55 | i have a little bomb for u in this gun. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:49:33 | dafuq. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:49:21 | i dont see u . | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:48:59 | not so much. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:48:49 | well im not bad with sniper. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:48:25 | Forest. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:48:21 | nice run. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:48:20 | xd. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:47:47 | ur head man. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:47:15 | well. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:46:45 | lucky bastard :p. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:46:17 | where u go frog. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:46:01 | feels bad. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:45:40 | u need to be more faster. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:45:36 | yo man. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:45:11 | where the fuck are u. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:44:41 | rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:44:36 | im. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:44:32 | in on my side. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:44:15 | ur dead. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:44:06 | yes. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:43:56 | tactic move. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:43:53 | nice move. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:43:27 | nominate. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:41:42 | care with my partner. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:41:31 | k. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:41:10 | hihi. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:40:55 | im bad. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:40:13 | lol. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:39:43 | very slow . | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:39:13 | why u dont shoot ?. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:38:23 | xd. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:38:11 | haha. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:37:13 | oh shit. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:36:46 | that was fasgt. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:36:40 | wel. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:35:42 | hi. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:32:59 | but where am i. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:32:52 | i see. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:32:18 | xd. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:32:00 | or ur dead man. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:31:58 | dont miss the 1st shoot. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:30:51 | dafuq. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
2024-11-28 15:30:03 | where are u. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_wakeisland1942 |
Go to: cristiaи's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.013 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.013 Seconds
All images are copyrighted by their respective owners.
[Admin]