Weapon Statistics
From a total of 5,838 kills with 1,090 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 1,093 | 18.72% | 290 | 26.61% | 0.27 | |||
2 | 1.35 | 776 | 13.29% | 178 | 16.33% | 0.23 | |||
3 | 1.25 | 572 | 9.80% | 145 | 13.30% | 0.25 | |||
4 | 1.30 | 396 | 6.78% | 49 | 4.50% | 0.12 | |||
5 | 2.25 | 321 | 5.50% | 24 | 2.20% | 0.07 | |||
6 | 1.00 | 312 | 5.34% | 19 | 1.74% | 0.06 | |||
7 | 3.00 | 283 | 4.85% | 25 | 2.29% | 0.09 | |||
8 | 1.20 | 247 | 4.23% | 59 | 5.41% | 0.24 | |||
9 | 1.00 | 209 | 3.58% | 16 | 1.47% | 0.08 | |||
10 | 1.30 | 205 | 3.51% | 40 | 3.67% | 0.20 | |||
11 | 2.25 | 193 | 3.31% | 11 | 1.01% | 0.06 | |||
12 | 1.50 | 182 | 3.12% | 41 | 3.76% | 0.23 | |||
13 | 1.20 | 175 | 3.00% | 28 | 2.57% | 0.16 | |||
14 | 1.50 | 148 | 2.54% | 24 | 2.20% | 0.16 | |||
15 | 1.25 | 126 | 2.16% | 28 | 2.57% | 0.22 | |||
16 | 1.50 | 122 | 2.09% | 30 | 2.75% | 0.25 | |||
17 | 1.20 | 104 | 1.78% | 25 | 2.29% | 0.24 | |||
18 | 3.00 | 100 | 1.71% | 6 | 0.55% | 0.06 | |||
19 | 3.00 | 74 | 1.27% | 6 | 0.55% | 0.08 | |||
20 | 1.30 | 69 | 1.18% | 12 | 1.10% | 0.17 | |||
21 | 1.60 | 62 | 1.06% | 20 | 1.83% | 0.32 | |||
22 | 1.50 | 38 | 0.65% | 12 | 1.10% | 0.32 | |||
23 | 1.30 | 31 | 0.53% | 2 | 0.18% | 0.06 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.008 Seconds
All images are copyrighted by their respective owners.
[Admin]