Role Statistics
From a total of 5,399 kills with 5,378 deaths
Rank | Role | Picked | % | Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | American Master Sergeant | 630 times | 22.21% | 1,348 | 24.97% | 1,280 | 23.80% | 1.05 | |||
2 | Axis Sturmtruppe | 250 times | 8.81% | 897 | 16.61% | 829 | 15.41% | 1.08 | |||
3 | Axis Unteroffizier | 437 times | 15.40% | 872 | 16.15% | 904 | 16.81% | 0.96 | |||
4 | Axis Grenadier | 274 times | 9.66% | 481 | 8.91% | 471 | 8.76% | 1.02 | |||
5 | American Bazooka | 138 times | 4.86% | 324 | 6.00% | 331 | 6.15% | 0.98 | |||
6 | Axis Panzerschreck | 157 times | 5.53% | 319 | 5.91% | 314 | 5.84% | 1.02 | |||
7 | American Support Infantry | 156 times | 5.50% | 248 | 4.59% | 274 | 5.09% | 0.91 | |||
8 | American Sniper | 137 times | 4.83% | 235 | 4.35% | 228 | 4.24% | 1.03 | |||
9 | American Rifleman | 197 times | 6.94% | 208 | 3.85% | 302 | 5.62% | 0.69 | |||
10 | Axis MG42-Schütze | 198 times | 6.98% | 170 | 3.15% | 175 | 3.25% | 0.97 | |||
11 | Axis Scharfschütze | 132 times | 4.65% | 162 | 3.00% | 157 | 2.92% | 1.03 | |||
12 | American Machine Gunner | 117 times | 4.12% | 122 | 2.26% | 99 | 1.84% | 1.23 | |||
13 | Random | 14 times | 0.49% | 13 | 0.24% | 14 | 0.26% | 0.93 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0193 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0193 Seconds
All images are copyrighted by their respective owners.
[Admin]