Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | DNA.styx | 9,650 | 4d 06:32:10h | 2,120 | 2,036 | 1.04 | 299 | 0.14 | 21.3% | ||
2 | wallhalla25 | 8,288 | 0d 11:06:54h | 87 | 46 | 1.89 | 15 | 0.17 | 14.6% | ||
3 | JÄGER MEZA [RUS] | 7,802 | 0d 13:45:14h | 414 | 452 | 0.92 | 90 | 0.22 | 17.0% | ||
4 | Artsae 64 | 7,097 | 0d 06:17:37h | 282 | 104 | 2.71 | 58 | 0.21 | 18.3% | ||
5 | nikollosnaid | 6,108 | 0d 13:11:46h | 225 | 362 | 0.62 | 56 | 0.25 | 15.8% | ||
6 | cristiaи | 6,058 | 0d 04:48:05h | 191 | 119 | 1.61 | 55 | 0.29 | 24.3% | ||
7 | Delicio TO | 4,776 | 0d 05:14:48h | 185 | 169 | 1.09 | 33 | 0.18 | 13.5% | ||
8 | Cable Guy | 3,776 | 0d 04:10:06h | 122 | 86 | 1.42 | 17 | 0.14 | 19.8% | ||
9 | Creative Fire | 3,506 | 0d 04:44:15h | 128 | 146 | 0.88 | 26 | 0.20 | 16.7% | ||
10 | cat | 2,719 | 0d 02:27:17h | 33 | 27 | 1.22 | 9 | 0.27 | 25.7% | ||
11 | Dr_Chaos (DK) | 2,654 | 0d 03:18:09h | 48 | 96 | 0.50 | 10 | 0.21 | 33.9% | ||
12 | Torpedo666 | 2,376 | 0d 01:26:54h | 26 | 23 | 1.13 | 6 | 0.23 | 16.4% | ||
13 | krom083 | 2,355 | 0d 01:47:48h | 20 | 17 | 1.18 | 7 | 0.35 | 16.1% | ||
14 | арсен228 | 2,272 | 0d 01:47:21h | 6 | 5 | 1.20 | 1 | 0.17 | 25.6% | ||
15 | judge Farmskins.com | 2,222 | 0d 02:03:29h | 8 | 26 | 0.31 | 3 | 0.38 | 22.2% | ||
16 | stars | Jango | 2,155 | 0d 00:26:14h | 66 | 19 | 3.47 | 15 | 0.23 | 18.9% | ||
17 | Qwackz | 2,058 | 0d 01:24:03h | 22 | 27 | 0.81 | 8 | 0.36 | 22.2% | ||
18 | Kill'm All | 1,874 | 0d 00:56:26h | 15 | 6 | 2.50 | 2 | 0.13 | 18.2% | ||
19 | Symbols | 1,815 | 0d 01:01:02h | 34 | 26 | 1.31 | 10 | 0.29 | 19.2% | ||
20 | Major LucaBrazil | 1,812 | 0d 00:48:22h | 1 | 3 | 0.33 | 0 | 0.00 | 21.3% | ||
21 | Grow ! | 1,688 | 0d 01:19:02h | 30 | 30 | 1.00 | 3 | 0.10 | 34.9% | ||
22 | fmauro64 | 1,676 | 0d 00:56:26h | 2 | 7 | 0.29 | 1 | 0.50 | 13.9% | ||
23 | Oli_Not_Pro | 1,612 | 0d 01:04:33h | 3 | 5 | 0.60 | 0 | 0.00 | 15.2% | ||
24 | K4rr1 | 1,565 | 0d 00:46:46h | 5 | 9 | 0.56 | 2 | 0.40 | 20.3% | ||
25 | Müllgott13 | 1,512 | 0d 01:05:09h | 33 | 30 | 1.10 | 6 | 0.18 | 40.3% | ||
26 | 3,087,870,046 | 1,491 | 0d 01:20:08h | 9 | 21 | 0.43 | 1 | 0.11 | 21.0% | ||
27 | Upgrayedd | 1,435 | 0d 00:27:36h | 16 | 19 | 0.84 | 5 | 0.31 | 18.3% | ||
28 | Aksi_9999 | 1,394 | 0d 01:28:27h | 6 | 10 | 0.60 | 3 | 0.50 | 15.0% | ||
29 | Dr_Vilches | 1,386 | 0d 00:56:21h | 7 | 10 | 0.70 | 0 | 0.00 | 17.4% | ||
30 | azuRe | 1,355 | 0d 00:12:53h | 18 | 0 | 18.00 | 1 | 0.06 | 45.9% | ||
31 | [TS]Greta | 1,347 | 0d 00:27:55h | 3 | 5 | 0.60 | 0 | 0.00 | 18.3% | ||
32 | Cayama0811 | 1,324 | 0d 00:41:55h | 2 | 3 | 0.67 | 1 | 0.50 | 21.9% | ||
33 | koljakingkong | 1,321 | 0d 00:23:26h | 15 | 8 | 1.88 | 2 | 0.13 | 14.5% | ||
34 | Octane | 1,311 | 0d 00:21:40h | 13 | 5 | 2.60 | 7 | 0.54 | 22.4% | ||
35 | Zlaja_akula | 1,284 | 0d 00:26:47h | 1 | 1 | 1.00 | 0 | 0.00 | 14.5% | ||
36 | Dubbiepizzaman | 1,246 | 0d 00:22:48h | 5 | 5 | 1.00 | 3 | 0.60 | 10.2% | ||
37 | Caleb | 1,229 | 0d 00:18:19h | 12 | 11 | 1.09 | 3 | 0.25 | 17.5% | ||
38 | john sacrimoni | 1,211 | 0d 00:30:47h | 12 | 14 | 0.86 | 4 | 0.33 | 12.0% | ||
39 | Alex | 1,196 | 0d 00:28:55h | 8 | 7 | 1.14 | 0 | 0.00 | 21.3% | ||
40 | Nukler | 1,181 | 0d 00:46:05h | 14 | 9 | 1.56 | 1 | 0.07 | 14.0% | ||
41 | Semperdux | 1,172 | 0d 00:27:56h | 4 | 15 | 0.27 | 1 | 0.25 | 6.7% | ||
42 | leavemealone | 1,160 | 0d 00:17:26h | 8 | 4 | 2.00 | 2 | 0.25 | 50.6% | ||
43 | lagovnet11 | 1,138 | 0d 00:24:42h | 3 | 3 | 1.00 | 2 | 0.67 | 10.5% | ||
44 | Snakebite | 1,126 | 0d 00:56:18h | 19 | 37 | 0.51 | 3 | 0.16 | 23.2% | ||
45 | RevilR2 | 1,113 | 0d 00:16:42h | 7 | 10 | 0.70 | 0 | 0.00 | 18.0% | ||
46 | Ti-BoB34Rus | 1,112 | 0d 00:12:46h | 6 | 4 | 1.50 | 0 | 0.00 | 14.9% | ||
47 | LEOMAN | 1,098 | 0d 00:43:31h | 7 | 18 | 0.39 | 2 | 0.29 | 10.3% | ||
48 | PEACEFUL BULLET | 1,097 | 0d 00:17:02h | 3 | 7 | 0.43 | 0 | 0.00 | 41.8% | ||
49 | Boris The Cro | 1,083 | 0d 00:14:56h | 6 | 2 | 3.00 | 2 | 0.33 | 69.4% | ||
50 | crashandcash | 1,081 | 0d 00:10:29h | 6 | 5 | 1.20 | 1 | 0.17 | 22.0% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]