HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United kingdomDNA.styx elorank 9,650 296 Points 4d 06:32:10h 2,120 2,036 1.04 299 0.14 21.3%
2  Germanywallhalla25 elorank 8,288 68 Points 0d 11:06:54h 87 46 1.89 15 0.17 14.6%
3  RussiaJÄGER MEZA [RUS] elorank 7,802 0 Points 0d 13:45:14h 414 452 0.92 90 0.22 17.0%
4  FranceArtsae 64 elorank 7,097 175 Points 0d 06:17:37h 282 104 2.71 58 0.21 18.3%
5  Germanynikollosnaid elorank 6,108 669 Points 0d 13:11:46h 225 362 0.62 56 0.25 15.8%
6  Spaincristiaи elorank 6,058 660 Points 0d 04:48:05h 191 119 1.61 55 0.29 24.3%
7  BrazilDelicio TO elorank 4,776 41 Points 0d 05:14:48h 185 169 1.09 33 0.18 13.5%
8  United statesCable Guy elorank 3,776 192 Points 0d 04:10:06h 122 86 1.42 17 0.14 19.8%
9  United statesCreative Fire elorank 3,506 1108 Points 0d 04:44:15h 128 146 0.88 26 0.20 16.7%
10  United statescat elorank 2,719 553 Points 0d 02:27:17h 33 27 1.22 9 0.27 25.7%
11  GermanyDr_Chaos (DK) elorank 2,654 338 Points 0d 03:18:09h 48 96 0.50 10 0.21 33.9%
12  RussiaTorpedo666 elorank 2,376 670 Points 0d 01:26:54h 26 23 1.13 6 0.23 16.4%
13  Francekrom083 elorank 2,355 1355 Points 0d 01:47:48h 20 17 1.18 7 0.35 16.1%
14  Ukraineарсен228 elorank 2,272 42 Points 0d 01:47:21h 6 5 1.20 1 0.17 25.6%
15  Francejudge Farmskins.com elorank 2,222 858 Points 0d 02:03:29h 8 26 0.31 3 0.38 22.2%
16  Germanystars | Jango elorank 2,155 0 Points 0d 00:26:14h 66 19 3.47 15 0.23 18.9%
17  United statesQwackz elorank 2,058 655 Points 0d 01:24:03h 22 27 0.81 8 0.36 22.2%
18  BelgiumKill'm All elorank 1,874 77 Points 0d 00:56:26h 15 6 2.50 2 0.13 18.2%
19  United statesSymbols elorank 1,815 120 Points 0d 01:01:02h 34 26 1.31 10 0.29 19.2%
20  BrazilMajor LucaBrazil elorank 1,812 629 Points 0d 00:48:22h 1 3 0.33 0 0.00 21.3%
21  FranceGrow ! elorank 1,688 164 Points 0d 01:19:02h 30 30 1.00 3 0.10 34.9%
22  Brazilfmauro64 elorank 1,676 312 Points 0d 00:56:26h 2 7 0.29 1 0.50 13.9%
23  GermanyOli_Not_Pro elorank 1,612 27 Points 0d 01:04:33h 3 5 0.60 0 0.00 15.2%
24  United kingdomK4rr1 elorank 1,565 403 Points 0d 00:46:46h 5 9 0.56 2 0.40 20.3%
25  GermanyMüllgott13 elorank 1,512 512 Points 0d 01:05:09h 33 30 1.10 6 0.18 40.3%
26  China3,087,870,046 elorank 1,491 491 Points 0d 01:20:08h 9 21 0.43 1 0.11 21.0%
27  United statesUpgrayedd elorank 1,435 38 Points 0d 00:27:36h 16 19 0.84 5 0.31 18.3%
28  RussiaAksi_9999 elorank 1,394 20 Points 0d 01:28:27h 6 10 0.60 3 0.50 15.0%
29  SingaporeDr_Vilches elorank 1,386 14 Points 0d 00:56:21h 7 10 0.70 0 0.00 17.4%
30  GermanyazuRe elorank 1,355 355 Points 0d 00:12:53h 18 0 18.00 1 0.06 45.9%
31  Sweden[TS]Greta elorank 1,347 53 Points 0d 00:27:55h 3 5 0.60 0 0.00 18.3%
32  VenezuelaCayama0811 elorank 1,324 172 Points 0d 00:41:55h 2 3 0.67 1 0.50 21.9%
33  Germanykoljakingkong elorank 1,321 321 Points 0d 00:23:26h 15 8 1.88 2 0.13 14.5%
34  ItalyOctane elorank 1,311 280 Points 0d 00:21:40h 13 5 2.60 7 0.54 22.4%
35  LatviaZlaja_akula elorank 1,284 118 Points 0d 00:26:47h 1 1 1.00 0 0.00 14.5%
36  United statesDubbiepizzaman elorank 1,246 246 Points 0d 00:22:48h 5 5 1.00 3 0.60 10.2%
37  United statesCaleb elorank 1,229 229 Points 0d 00:18:19h 12 11 1.09 3 0.25 17.5%
38  United statesjohn sacrimoni elorank 1,211 197 Points 0d 00:30:47h 12 14 0.86 4 0.33 12.0%
39  SpainAlex elorank 1,196 196 Points 0d 00:28:55h 8 7 1.14 0 0.00 21.3%
40  CzechiaNukler elorank 1,181 181 Points 0d 00:46:05h 14 9 1.56 1 0.07 14.0%
41  FinlandSemperdux elorank 1,172 172 Points 0d 00:27:56h 4 15 0.27 1 0.25 6.7%
42  Canadaleavemealone elorank 1,160 131 Points 0d 00:17:26h 8 4 2.00 2 0.25 50.6%
43  Russialagovnet11 elorank 1,138 138 Points 0d 00:24:42h 3 3 1.00 2 0.67 10.5%
44  GermanySnakebite elorank 1,126 126 Points 0d 00:56:18h 19 37 0.51 3 0.16 23.2%
45  ArgentinaRevilR2 elorank 1,113 113 Points 0d 00:16:42h 7 10 0.70 0 0.00 18.0%
46  RussiaTi-BoB34Rus elorank 1,112 112 Points 0d 00:12:46h 6 4 1.50 0 0.00 14.9%
47  MauritiusLEOMAN elorank 1,098 98 Points 0d 00:43:31h 7 18 0.39 2 0.29 10.3%
48  TürkiyePEACEFUL BULLET elorank 1,097 0 Points 0d 00:17:02h 3 7 0.43 0 0.00 41.8%
49  United statesBoris The Cro elorank 1,083 83 Points 0d 00:14:56h 6 2 3.00 2 0.33 69.4%
50  United statescrashandcash elorank 1,081 81 Points 0d 00:10:29h 6 5 1.20 1 0.17 22.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.

[Admin]