HLstatsX Community Edition
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Brazil 2,325 255 Points 4 0d 07:22:03h 194 197 0.98
2  Spain 2,083 204 Points 5 0d 05:32:04h 199 126 1.58
3  United Kingdom (Great Britain) 1,972 119 Points 10 4d 08:45:23h 2,133 2,053 1.04
4  Germany 1,771 127 Points 16 0d 19:20:16h 308 265 1.16
5  France 1,676 234 Points 16 0d 14:39:35h 348 208 1.67
6  United States of America 1,431 165 Points 28 0d 20:27:54h 400 375 1.07
7  Russian Federation 1,186 83 Points 16 0d 06:20:15h 46 50 0.92
8  China 1,135 125 Points 6 0d 02:26:34h 9 21 0.43
9  Turkey 1,034 12 Points 5 0d 00:33:22h 3 7 0.43
10  Ireland 1,010 0 Points 3 0d 00:11:54h 0 0 0.00




Show only clans with or more members from a total of 30 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0136 Seconds
All images are copyrighted by their respective owners.

[Admin]