Country Information
Statistics Summary | ||
Country: | Ireland | |
Activity: |
|
29.00% |
Members: | 3 active members | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Avg. Member Points: | 1,010 | |
Avg. Connection Time: | 0d 00:03:58h | |
Total Connection Time: | 0d 00:11:54h |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | jammies | 1,031 | 0d 00:10:10h | 0 | 0.00% | 0 | 0.00 | |||
2 | Borderbandit | 1,000 | 0d 00:00:32h | 0 | 0.00% | 0 | 0.00 | |||
3 | Nassau | 1,000 | 0d 00:01:12h | 0 | 0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]