Daily Award Details
Mauser Kar 98k
Back to Daily Awards
Mauser Kar 98k
Rank | Day | Player | Count for the Day |
1 | 2024-12-02 | 0md@h3tkAn | 1 kills with Mauser Kar 98k |
2 | 2024-11-29 | DNA.styx | 8 kills with Mauser Kar 98k |
3 | 2024-11-28 | cristiaи | 3 kills with Mauser Kar 98k |
4 | 2024-11-23 | Müllgott13 | 14 kills with Mauser Kar 98k |
5 | 2024-11-15 | DNA.styx | 5 kills with Mauser Kar 98k |
6 | 2024-11-05 | cristiaи | 3 kills with Mauser Kar 98k |
7 | 2024-11-03 | Mofletes | 1 kills with Mauser Kar 98k |
8 | 2024-11-02 | JÄGER MEZA [RUS] | 6 kills with Mauser Kar 98k |
9 | 2024-10-30 | DNA.styx | 2 kills with Mauser Kar 98k |
10 | 2024-10-29 | Grandpa DK | 11 kills with Mauser Kar 98k |
11 | 2024-10-27 | SBS Theo | 3 kills with Mauser Kar 98k |
12 | 2024-10-24 | Peliin Tiikerin Tuot! | 3 kills with Mauser Kar 98k |
13 | 2024-10-23 | wallhalla25 | 14 kills with Mauser Kar 98k |
14 | 2024-10-22 | wallhalla25 | 5 kills with Mauser Kar 98k |
15 | 2024-10-21 | "55" | 36 kills with Mauser Kar 98k |
16 | 2024-10-20 | a.naidentsev | 14 kills with Mauser Kar 98k |
17 | 2024-10-19 | Dr_Chaos (DK) | 28 kills with Mauser Kar 98k |
18 | 2024-10-17 | Lordynator | 3 kills with Mauser Kar 98k |
19 | 2024-10-15 | wallhalla25 | 1 kills with Mauser Kar 98k |
20 | 2024-10-14 | dude, where's my KAR? | 32 kills with Mauser Kar 98k |
21 | 2024-10-13 | Cable Guy | 6 kills with Mauser Kar 98k |
22 | 2024-10-12 | Cable Guy | 19 kills with Mauser Kar 98k |
23 | 2024-10-11 | Grow ! | 19 kills with Mauser Kar 98k |
24 | 2024-10-09 | wallhalla25 | 8 kills with Mauser Kar 98k |
25 | 2024-10-08 | wallhalla25 | 4 kills with Mauser Kar 98k |
26 | 2024-10-06 | jack daniels | 1 kills with Mauser Kar 98k |
27 | 2024-10-04 | armed half-wit | 3 kills with Mauser Kar 98k |
28 | 2024-09-29 | [DH] AnSu-Heildod {α} | 9 kills with Mauser Kar 98k |
29 | 2024-09-25 | Bakedozen | 2 kills with Mauser Kar 98k |
30 | 2024-09-23 | DNA.styx | 2 kills with Mauser Kar 98k |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0111 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0111 Seconds
All images are copyrighted by their respective owners.
[Admin]